Methylation plotter

A dynamic Web tool for easy methylation data visualization



Documentation

Input data

Input data must be a tab separated file. The methylation levels must range between 0 and 1 (for instance, 0.22).

Each row of the file contains the methylation levels for a sample. However, the last row must indicates the position of the CpGs.

The first column indicates the sample identifier, and the last column indicates which group (control, treatment...) the sample belongs to.

The columns in between must contain the methylation levels for a CpG. Missing values are allowed.

A maximum of 100 samples and 100 CpGs can be plotted.


The input file at a glance

The methylation input file should look like the following one:

T2671 0.46 0.61 0.43 0.61 0.57 0.42 0.52 0.36 0.43 T
N2671 0.02 0.06 0.05 0.23 0.10 0.06 0.04 0.08 0.03 N
T2675 0.01 0.05 0.07 0.18 0.07 0.07 0.02 0.07 0.02 T
N2675 0.01 0.05 0.05 0.22 0.08 0.07 0.02 0.08 0.02 N
T2679 0.56 0.76 0.58 0.66 0.59 0.49 0.53 0.64 0.49 T
N2679 0.02 0.06 0.05 0.19 0.09 0.07 0.02 0.06 0.03 N
T2680 0.58 0.78 0.61 0.74 0.67 0.58 0.57 0.67 0.57 T
T2686 0.60 0.77 0.67 0.69 0.63 0.58 0.56 0.64 0.56 T
position 134144055 134143971 134144062 134143988 134143919 134143991 134143906 134143823 134144036

Intervals file

Intervals optional file must be a tab separated file indicating the intervals of methylation for the gray scale color legend. Black corresponds (i.e., the range from 0.9 to 1) to fully methylated CpGs and white corresponds to unmethylated CpGs (i.e. the range from 0.0 to 0.2).


Data examples

Preformatted data can be downloaded from the following links: